Food-Service Inspections
The following food service establishments were inspected during the month of January, 2010. Critical violations are noted in red. Critical violations are conditions which could cause a food borne illness.
Restaurants
| Food Establishment | Critical | Non Critical | Notice | Food Establishment | Critical | Non Critical | Notice |
| American Legion Post 93 | 0 | 4 | Miss Daisy's | 0 | 0 | ||
| AMVETS Post 14 | 0 | 1 | Ms. Sherri's | 0 | 2 | ||
| BJ's | 0 | 0 | Paddock II | 0 | 0 | ||
| Buffalo Middle School | 0 | 0 | Par Mar Deli | 1 | 0 | Critical Violation Corrected | |
| Ceredo Elementary | 0 | 2 | Playmates 5 | 0 | 0 | ||
| Ceredo Lanes | 1 | 1 | Critical Violation Corrected | Prichard Elementary | 0 | 0 | |
| Ceredo-Kenova Middle School | 0 | 0 | Rocky Tops, Wayne | 0 | 9 | ||
| Coney Island | 0 | 2 | Same Old Place 7 | 0 | 3 | 10 Day due to repeat violation | |
| Crum Elementary | 0 | 2 | Same Old Place 7 | 0 | 0 | ||
| Dunlow Elementary | 0 | 1 | Shirl and Kathy's Parlor A | 0 | 0 | ||
| East Lynn Elementary | 0 | 0 | South Tenampa Mexican Restaurant | 1 | 4 | ||
| Farley's Deli | 0 | 2 | Spring Valley High | 0 | 1 | ||
| Fort Gay Elementary | 0 | 3 | Subway, Wayne | 0 | 0 | ||
| Genoa Elementary | 0 | 1 | Timbo's | 0 | 2 | ||
| Golden Rail | 0 | 3 | Tolsia High School | 0 | 2 | ||
| Kathy and Shirl's Parlor B | 0 | 0 | Valley Arcade | 0 | 0 | ||
| Kellogg Elementary | 0 | 0 | Vinson Middle School | 0 | 0 | ||
| Kenova Elementary | 0 | 0 | Wayne Elementary | 0 | 1 | ||
| Kenova Group Home | 0 | 3 | Wayne High School | 0 | 4 | ||
| KFC | 0 | 0 | Wayne Middle School | 0 | 3 | ||
| M & P Tavern | 0 | 0 | Wendy's 872391, Wayne | 1 | 6 |
Retail Food Stores
| Food Establishment | Critical | Non Critical | Notice | Food Establishment | Critical | Non Critical | Notice |
| Certified Oil #116 | 0 | 2 | Kenova Save A Lot | 0 | 2 | ||
| Dollar General # 933, Wayne | 0 | 0 | Miss Daisy's Carry Out | 0 | 1 | ||
| Dollar General # 9595, Lavalette | 0 | 0 | Par Mar Store # 28 | 1 | 2 | Critical Violation Corrected | |
| Dollar Tree # 2114, Ceredo | 0 | 3 | Rite Aid # 2431, Wayne | 0 | 0 | ||
| Family Dollar Store # 2936, Lavalette | 0 | 1 | Shirl and Kathy's Carryout | 1 | 1 | Critical Violation Corrected | |
| Farley's Chevron Store | 0 | 0 | Wayne Sunoco | 0 | 0 |
In general, smaller establishments, such as taverns and clubs with little or no food preparation, will have fewer critical violations than larger establishments with a great deal of food preparation, as there are fewer chances for violations with the smaller establishments.
(Return to Environmental Page)